3 Brian Scott 5’8 155 WR/RB 12
4 Tyler Dye 5’11 160 QB/DB 11
5 Devon Thompson 5’9 175 WR/DB 12
6 Zach Lucini 5’8 180 LB 11
7 Elijah Guess 6’0 175 WR/DB 11
8 Travante Dash 6’3 185 DB 10
9 Louis Maxwell 5’9 185 RB/DB 12
10 Jesse Arnold 5’6 145 WR/DB 12
11 Kennar Johnson 6’0 185 WR/DB 10
12 Nehamiah Coward 5’10 150 WR/DB 10
13 Rusty Rinehart 5’9 155 DB 11
14 Mike Ferrera-Weed 6’1 185 QB 10
15 Christian Mundy 5’9 165 QB/RB 12
16 Anthony Poppy 5’9 175 LB 11
17 Justin Seaman 5’10 160 K/P 10
20 Areem Lewis 5’10 195 RB/DL 11
21 Fred Maxwell 5’9 190 RB/DB 11
22 Loonie Rooplall 5’9 165 RB/DB 12
23 Jarius Pace 6’1 185 WR/DB 10
24 Dante Campbell 5’11 160 WR/DB 10
26 James Thompson 5’9 150 WR10 11
28 Jeremy Wright 5’11 180 RB/DB 12
29 Keith Garcia 5’6 140 DB 11
30 Sean Mosco 5’10 180 DL 11
32 Jordan Montgomery 5’11 175 WR/DB 10
33 Pat Curran 5’6 145 DB 11
34 Garrett Johnson 5’10 180 LB/DB 12
42 Nick Lugones 5’8 165 LB 12
45 Steve McCall 5’7 160 WR/DB 12
48 Jeremy Privalius 5’9 175 LB 11
50 Carlos Alvarado 5’7 170 LB 12
51 Jeff Smith 6’0 215 OL/DL 11
52 Steve Premier 5’8 180 OL/DL 11
53 Shaftney McMullen 5’9 190 DL 10
54 Cameron Riverol 5’10 215 OL/DL 11
55 Kevin Batman 6’1 190 OL/LB 12
56 Chad Prioleau 6’0 245 OL/DL 11
58 Jeremy Woolfolk 5’10 200 OL/LB 12
59 Anthony Ornes 6’1 180 OL/DL 12
60 John Villafane 5’10 190 OL/DL 11
62 AJ Friedel 5’10 200 OL/DL 11
64 Robert Clayton 5’9 190 OL/DL 10
65 Joe Voight 5’10 185 OL/DL 10
68 Brandon Lumsden 5’10 210 OL/DL 12
71 Andre Janiver 6’0 210 OL/DL 11
72 Ben Dulieu 5’10 260 OL/DL 12
74 Jeremy Medford 5’11 200 OL/DL 11
78 James Roach 6’2 250 OL/DL 12
80 Sean Henley 6’3 200 OL/DL 11
81 Kevin Miran 5’7 160 WR/DB 11
85 Josh Mercuri 6’3 155 WR 11
88 Frankie Davis 6’3 240 DL 12
No comments:
Post a Comment